Usage Statistics for isp

Summary Period: Last 12 Months
Generated 06-Feb-2012 06:25 BRST

Usage summary for isp

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Feb 2012 201 150 51 27 109 47175 0 0 166 311 900 1210
Jan 2012 273 214 64 37 574 283250 0 0 1150 1989 6635 8464
Dec 2011 409 234 109 41 605 274656 0 0 1290 3396 7277 12693
Nov 2011 1334 1083 383 166 1530 2294565 0 0 4996 11511 32510 40024
Oct 2011 430 344 106 47 631 226159 0 0 1484 3296 10682 13332
Sep 2011 491 389 168 46 425 305037 0 0 1388 5068 11683 14753
Aug 2011 493 412 182 39 470 221427 0 0 1225 5665 12784 15302
Jul 2011 487 379 88 42 572 187535 0 0 1315 2755 11751 15101
Jun 2011 408 325 93 38 495 135480 0 0 1142 2805 9762 12261
May 2011 352 246 86 44 375 110977 0 0 1394 2677 7626 10931
Apr 2011 483 332 92 43 454 143081 0 0 1302 2788 9960 14498
Mar 2011 820 414 193 51 495 191205 0 0 1607 6010 12859 25426
Totals 4420546 0 0 18459 48271 134429 183995


Generated by Webalizer Version 2.01