
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Mar 2010 | 333 | 306 | 297 | 49 | 178 | 9346 | 0 | 0 | 499 | 2977 | 3062 | 3339 |
| Feb 2010 | 280 | 253 | 231 | 35 | 305 | 159756 | 0 | 0 | 990 | 6485 | 7096 | 7863 |
| Jan 2010 | 297 | 264 | 250 | 30 | 210 | 167637 | 0 | 0 | 932 | 7759 | 8193 | 9229 |
| Dec 2009 | 258 | 235 | 223 | 18 | 189 | 245378 | 0 | 0 | 564 | 6935 | 7293 | 8014 |
| Nov 2009 | 126 | 74 | 79 | 16 | 220 | 56087 | 0 | 0 | 493 | 2370 | 2234 | 3795 |
| Oct 2009 | 118 | 68 | 55 | 11 | 251 | 60790 | 0 | 0 | 362 | 1729 | 2133 | 3687 |
| Sep 2009 | 228 | 131 | 115 | 20 | 301 | 39358 | 0 | 0 | 604 | 3453 | 3942 | 6853 |
| Aug 2009 | 151 | 81 | 87 | 18 | 338 | 24223 | 0 | 0 | 564 | 2712 | 2528 | 4681 |
| Jul 2009 | 137 | 61 | 59 | 13 | 322 | 41074 | 0 | 0 | 433 | 1838 | 1905 | 4254 |
| Jun 2009 | 211 | 97 | 139 | 25 | 490 | 50836 | 0 | 0 | 770 | 4180 | 2935 | 6338 |
| May 2009 | 133 | 99 | 86 | 24 | 353 | 37127 | 0 | 0 | 753 | 2694 | 3095 | 4124 |
| Apr 2009 | 117 | 85 | 44 | 13 | 289 | 53512 | 0 | 0 | 404 | 1322 | 2566 | 3520 |
| Totals | 945124 | 0 | 0 | 7368 | 44454 | 46982 | 65697 | |||||
| Generated by Webalizer Version 2.01 |