Usage Statistics for isp

Summary Period: Last 12 Months
Generated 19-May-2012 06:25 BRT

Usage summary for isp

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
May 2012 9869 8796 352 291 4655 4563737 0 0 5537 6699 167126 187511
Apr 2012 13329 11635 507 401 9522 10104609 0 0 12046 15215 349050 399883
Mar 2012 854 661 176 108 2438 2062572 0 0 3369 5481 20495 26478
Feb 2012 280 223 49 33 650 288965 0 0 976 1435 6470 8135
Jan 2012 273 214 64 37 574 283250 0 0 1150 1989 6635 8464
Dec 2011 409 234 109 41 605 274656 0 0 1290 3396 7277 12693
Nov 2011 1334 1083 383 166 1530 2294565 0 0 4996 11511 32510 40024
Oct 2011 430 344 106 47 631 226159 0 0 1484 3296 10682 13332
Sep 2011 491 389 168 46 425 305037 0 0 1388 5068 11683 14753
Aug 2011 493 412 182 39 470 221427 0 0 1225 5665 12784 15302
Jul 2011 487 379 88 42 572 187535 0 0 1315 2755 11751 15101
Jun 2011 408 325 93 38 495 135480 0 0 1142 2805 9762 12261
Totals 20947991 0 0 35918 65315 646225 753937


Generated by Webalizer Version 2.01